Description
The 21815C Performance Cold Air Intake System produces horsepower and torque gains by replacing the restrictive air filter and air intake housing This air intake system was designed tuned and dynotested to fit specific Audi A4 models The cone shaped AEM Dryflow air filter is made of a synthetic media which requires no oil and can be used up to 100000 miles before cleaning depending on driving conditions The two piece heat shield keeps hot engine air from entering the air intake system and directs cooler air using the factory inlet scoop It has been designed to have more air capacity than the factory unit for better air flow A clear AEM logo also doubles as a window to monitor if the filter needs servicing The factory vacuum tube mounts directly on the intake tube The air intake system is backed by AEMs Lifetime Limited Warranty Some AEM air intakes are not legal for sale or use in California and other states adopting California emission standards while others are 50 state legal View the 21815C vehicle applications to determine the legal status for each vehicle
Resources
Resources
Specifications
Air Box Included | Yes |
Air Filter Color | Red |
Air Filter Material | Nonwoven Synthetic |
Air Filter Outlet Shape | Round |
Air Filter Washable | Yes |
California Restricted | Not legal for sale or use in California |
Clamp Color/Finish | Natural |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Clamps Included | 3 |
Coupler Color/Finish | Black |
Couplers Included | 1 |
DescriptionDEF | Engine Air Intake and Air Box Kit |
DescriptionDES | Cold Air Intake System |
DescriptionEXT | The 21815C Performance Cold Air Intake System produces horsepower and torque gains by replacing the restrictive air filter and air intake housing This air intake system was designed tuned and dynotested to fit specific Audi A4 models |
DescriptionINV | Cold Air Intake System |
DescriptionMKT | The 21815C Performance Cold Air Intake System produces horsepower and torque gains by replacing the restrictive air filter and air intake housing This air intake system was designed tuned and dynotested to fit specific Audi A4 models The cone shaped AEM Dryflow air filter is made of a synthetic media which requires no oil and can be used up to 100000 miles before cleaning depending on driving conditions The two piece heat shield keeps hot engine air from entering the air intake system and directs cooler air using the factory inlet scoop It has been designed to have more air capacity than the factory unit for better air flow A clear AEM logo also doubles as a window to monitor if the filter needs servicing The factory vacuum tube mounts directly on the intake tube The air intake system is backed by AEMs Lifetime Limited Warranty Some AEM air intakes are not legal for sale or use in California and other states adopting California emission standards while others are 50 state legal View the 21815C vehicle applications to determine the legal status for each vehicle |
DescriptionSHO | Cold Air Intake Syst |
Estimated Horsepower Gain | 11 HP 3300 RPM |
height | 11625 |
Horse Power Increase | 11 HP |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | HighDensity CrossLinked Polyethylene |
Intake Pipe Ports | All intake tube ports needed for the specified applications are included |
length | 24375 |
Mass Air Flow Sensor Adapter Included | No |
Mounting Hardware Included | Yes |
Oil Included | No |
Package Material | Corrugated |
Package Type | Box |
Product Style | AEM Cold Air Intake System |
Prop 65 C R or CR | CR |
Prop 65 Short Label | WARNING Cancer and Reproductive Harm wwwp65warningscagov |
Prop 65 Warning Label | https//wwwknfilterscom/images/l/prop65jpg |
Prop 65 Yes/No | Yes |
Replacement Filter | 21209DK |
RPM | 3300 |
Street Legal In All US States | No |
Title | AEM AEM21815C Cold Air Intake System |
TUV Approved Europe | No |
Warranty | Limited Lifetime |
weight | 13 lb 59 kg |
weight | 130 |
width | 1225 |
Reviews
There are no reviews yet.